6.2 Earthquake in the West New Britain Region
Earthquake Details
Magnitude | 6.2 (Strong) |
---|---|
Date-Time | |
Location | 5.468°S, 150.675°E |
Depth | 25.2 km (15.7 miles) set by location program |
Region | NEW BRITAIN REGION, PAPUA NEW GUINEA |
Distances | 60 km (35 miles) E of Kimbe, New Britain, PNG 150 km (95 miles) ENE of Kandrian, New Britain, PNG 585 km (365 miles) NE of PORT MORESBY, Papua New Guinea 2445 km (1520 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 10.5 km (6.5 miles); depth fixed by location program |
Parameters | Nst= 69, Nph= 69, Dmin=582.7 km, Rmss=1.35 sec, Gp= 47°, M-type=moment magnitude (Mw), Version=7 |
Source | USGS NEIC (WDCS-D) |
Event ID | usqia8 |
- This event has been reviewed by a seismologist.
Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/usqia8.php
0 Comments:
Post a Comment
<< Home